OASIS 2 x Hospitality Passes

£4.99

per entry

50

Entries per person

999

Total entries

£4.99

/ per entry
Winner Name Ticket Number Draw Date
David Cordiner 300 30/11/2024

OASIS 12th August 2025, Edinburgh, Murrayfield

Hospitality Package includes:-

2 x West Stand Concert Seats

3 Hours access prior to Main Act & 1 Hour post Access

Buffet & All inclusive Wine, Beer & Soft drinks until OASIS begins

Live DJ in The  Hospitality Club

**Age Restriction 8 Years or above, 8-15 Years Old must be accompanied by an 18Year Old or over**

 

*** We will Draw this as soon as it is Sold Out ***

 

Good Luck

Description

OASIS 12th August 2025, Edinburgh, Murrayfield Hospitality Package includes:- 2 x West Stand Concert Seats 3 Hours access prior to Main Act & 1 Hour post Access Buffet & All inclusive Wine, Beer & Soft drinks until OASIS begins Live DJ in The  Hospitality Club **Age Restriction 8 Years or above, 8-15 Years Old must be accompanied by an 18Year Old or over**   *** We will Draw this as soon as it is Sold Out ***
1-100101-200201-300301-400401-500501-600601-700701-800801-900901-1000
Ticket Number Date Name
1 2024-09-27 19:23:50 CAROLINE DOUGLAS
2 2024-09-13 20:33:52 Louise Matthews
3 2024-08-31 22:28:16 Craig Noble
4 2024-09-03 23:51:21 Becca Alexander
5 2024-09-24 22:01:44 Scott Gill
6 2024-09-01 05:59:27 Hayden Garden
7 2024-09-01 09:53:29 Angela Grant
8 2024-08-31 22:03:56 Denise Harrold
9 2024-09-27 19:54:39 Anne Kane
10 2024-09-24 22:04:13 Chloe Gordon
11 2024-09-01 01:33:00 Judith Balfour
12 2024-11-08 20:25:26 Zoe Paterson
13 2024-09-22 20:39:23 Kris Macallister
14 2024-10-26 22:45:09 Angela Grant
15 2024-09-01 00:24:24 David Coubrough
16 2024-09-08 13:27:15 Paul Davies
17 2024-11-12 18:07:01 Karen Rooney
18 2024-09-27 19:23:50 CAROLINE DOUGLAS
19 2024-11-24 20:31:23 Darren Liddle
20 2024-11-21 00:15:15 Terry Stewart
21 2024-10-26 22:40:12 Angela Grant
22 2024-11-24 20:31:23 Darren Liddle
23 2024-11-24 20:31:23 Darren Liddle
24 2024-09-27 19:23:50 CAROLINE DOUGLAS
25 2024-11-24 20:31:23 Darren Liddle
26 2024-09-08 13:27:15 Paul Davies
27 2024-09-01 00:24:24 David Coubrough
28 2024-09-01 16:27:15 Natalie Glendinning
29 2024-11-24 20:31:23 Darren Liddle
30 2024-11-24 20:31:23 Darren Liddle
31 2024-09-22 20:49:51 Andrew Mcdonald
32 2024-11-24 20:31:23 Darren Liddle
33 2024-11-24 20:31:23 Darren Liddle
34 2024-11-24 20:31:23 Darren Liddle
35 2024-11-24 20:31:23 Darren Liddle
36 2024-11-24 20:31:23 Darren Liddle
37 2024-11-30 18:12:20 Laura Innes
38 2024-11-24 20:31:23 Darren Liddle
39 2024-09-26 22:03:49 Emma Scott
40 2024-11-24 20:31:23 Darren Liddle
41 2024-11-24 20:31:23 Darren Liddle
42 2024-11-24 20:31:23 Darren Liddle
43 2024-09-27 19:23:50 CAROLINE DOUGLAS
44 2024-11-24 20:31:23 Darren Liddle
45 2024-11-30 19:01:33 Catherine gillies
46 2024-09-01 21:59:28 Ross Gardiner
47 2024-09-27 19:23:50 CAROLINE DOUGLAS
48 2024-11-21 00:15:15 Terry Stewart
49 2024-11-02 20:18:29 Stuart Flavell
50 2024-11-30 19:01:33 Catherine gillies
51 2024-11-24 20:31:23 Darren Liddle
52 2024-11-30 19:43:10 Martin Macdonald
55 2024-09-01 00:24:24 David Coubrough
56 2024-09-11 15:58:25 Marie Maclean
57 2024-11-30 17:01:31 Margaret Macdonald
58 2024-09-12 23:36:07 Kellly Marie
59 2024-09-27 19:54:39 Anne Kane
60 2024-11-30 18:46:49 Margaret Macdonald
62 2024-09-16 17:22:50 Ryan Macdonald
64 2024-09-22 20:39:23 Kris Macallister
65 2024-09-27 19:54:39 Anne Kane
66 2024-09-18 05:21:41 David Cordiner
67 2024-11-24 20:31:23 Darren Liddle
68 2024-11-17 23:27:05 Jolene Weafer
69 2024-09-18 20:44:49 Constance Cowie
70 2024-08-31 22:28:16 Craig Noble
71 2024-11-30 18:46:49 Margaret Macdonald
72 2024-11-26 20:21:28 Keith DOUGLAS
73 2024-11-02 20:18:29 Stuart Flavell
74 2024-11-24 20:31:23 Darren Liddle
75 2024-09-20 21:28:42 Stephen Davies
76 2024-09-01 16:27:15 Natalie Glendinning
77 2024-11-07 18:13:25 Lorna Sutherland
79 2024-11-24 20:31:23 Darren Liddle
80 2024-11-30 16:46:01 Ryan Macdonald
81 2024-08-31 22:28:16 Craig Noble
82 2024-11-30 18:48:20 Margaret Mackintosh
83 2024-09-17 21:06:31 Steven Stewart
84 2024-09-13 21:38:10 Debbie Oneill
85 2024-08-31 22:58:16 Scott Treasurer
86 2024-11-10 09:34:31 Arlene Fergusson
87 2024-11-30 07:12:21 Angela Grant
89 2024-11-26 20:21:28 Keith DOUGLAS
90 2024-10-26 22:40:12 Angela Grant
91 2024-11-20 19:30:05 Niall Quirk
93 2024-09-24 22:01:44 Scott Gill
94 2024-11-30 17:01:31 Margaret Macdonald
97 2024-10-26 22:42:03 Angela Grant
99 2024-10-26 22:42:03 Angela Grant
100 2024-09-22 20:39:23 Kris Macallister

Get offers straight to your inbox

Be the first to know when we launch new offer!