£150 Cash for 25p

£0.25

per entry

200

Entries per person

850

Total entries

£0.25

/ per entry
Winner Name Ticket Number Draw Date
Margaret Mackintosh 64 02/01/2025

Win £150 Cash

Description

Win £150 Cash
1-100101-200201-300301-400401-500501-600601-700701-800801-900
Ticket Number Date Name
1 2024-12-26 23:10:15 Angela Grant
2 2024-12-22 08:15:25 Lesley Fraser
3 2024-12-28 19:59:32 Stephen Davies
5 2024-12-23 16:48:09 Natalie Allan
6 2024-12-23 21:53:30 Agnes Lapszyn
7 2024-12-27 20:40:50 Campbell Ross
8 2025-01-02 14:40:23 LeeAnn Mackenzie
9 2024-12-28 16:21:06 Angela Grant
10 2024-12-23 21:53:30 Agnes Lapszyn
11 2024-12-23 22:01:27 Lucy Fraser
12 2024-12-27 20:40:50 Campbell Ross
13 2024-12-22 08:15:25 Lesley Fraser
14 2024-12-23 21:31:51 Sharon Linton
15 2024-12-27 10:32:42 Muriel Campbell
16 2024-12-23 21:31:51 Sharon Linton
17 2024-12-28 10:19:55 Laura Innes
18 2024-12-21 21:06:21 Stephen Davies
19 2024-12-27 12:40:44 Stephen Davies
20 2025-01-02 14:24:49 Cathy Macmillan
21 2024-12-27 12:40:44 Stephen Davies
22 2024-12-23 21:53:30 Agnes Lapszyn
23 2024-12-27 20:40:50 Campbell Ross
24 2024-12-23 22:01:27 Lucy Fraser
25 2025-01-02 19:00:08 Allison Farquharson
27 2024-12-28 10:19:55 Laura Innes
28 2024-12-23 21:31:51 Sharon Linton
29 2024-12-26 12:15:34 Claire Bannerman
30 2024-12-23 21:53:30 Agnes Lapszyn
31 2024-12-21 21:10:16 Stephanie Sinclair
32 2024-12-27 20:40:50 Campbell Ross
33 2024-12-27 21:51:00 Laura Innes
34 2024-12-27 20:40:50 Campbell Ross
35 2024-12-27 12:40:44 Stephen Davies
37 2024-12-30 07:30:34 Kath Beattie
38 2024-12-21 21:06:21 Stephen Davies
39 2024-12-27 12:40:44 Stephen Davies
40 2025-01-02 14:43:02 Lauren Bell
41 2024-12-28 19:59:32 Stephen Davies
42 2024-12-20 21:07:11 Laurette Duggan
43 2024-12-23 21:31:51 Sharon Linton
44 2024-12-23 21:31:51 Sharon Linton
45 2024-12-22 08:15:25 Lesley Fraser
47 2024-12-28 07:53:34 Shona Riddle
48 2025-01-02 14:43:02 Lauren Bell
49 2025-01-02 13:47:41 Mark Dawson
50 2024-12-27 12:40:44 Stephen Davies
51 2025-01-02 14:43:02 Lauren Bell
53 2024-12-22 08:15:25 Lesley Fraser
54 2024-12-26 23:10:15 Angela Grant
55 2024-12-23 17:12:48 Angela Macdonald
56 2024-12-28 19:59:32 Stephen Davies
57 2024-12-28 19:59:32 Stephen Davies
58 2025-01-02 16:07:29 Heather Rosie
59 2024-12-29 00:23:47 Kellly Marie
61 2024-12-28 16:21:06 Angela Grant
63 2025-01-02 19:58:40 Allison Farquharson
64 2025-01-02 18:06:13 Margaret Mackintosh
65 2025-01-02 19:27:25 Kirstin Foubister
66 2024-12-28 19:59:32 Stephen Davies
67 2024-12-30 20:41:52 Laurette Duggan
68 2025-01-02 19:15:58 Kellyann Lawson
69 2024-12-23 21:40:35 Kimberley Greenlees
70 2024-12-30 07:30:34 Kath Beattie
71 2025-01-02 14:43:02 Lauren Bell
72 2024-12-28 19:59:32 Stephen Davies
73 2024-12-23 21:31:51 Sharon Linton
74 2024-12-30 07:30:34 Kath Beattie
75 2024-12-28 19:59:32 Stephen Davies
76 2024-12-21 21:06:21 Stephen Davies
77 2024-12-26 15:19:02 Stuart Flavell
78 2024-12-27 12:40:44 Stephen Davies
80 2024-12-26 23:10:15 Angela Grant
81 2024-12-27 10:32:42 Muriel Campbell
82 2025-01-02 19:25:39 Elizabeth Cameron
83 2024-12-23 16:48:09 Natalie Allan
84 2024-12-23 21:31:51 Sharon Linton
86 2024-12-23 22:01:27 Lucy Fraser
87 2024-12-28 19:59:32 Stephen Davies
89 2024-12-28 10:19:55 Laura Innes
90 2025-01-02 17:24:30 Samantha Flavell
93 2024-12-22 08:15:25 Lesley Fraser
94 2025-01-02 14:43:02 Lauren Bell
96 2024-12-26 23:10:15 Angela Grant
97 2024-12-23 21:31:51 Sharon Linton
100 2024-12-27 12:40:44 Stephen Davies

Get offers straight to your inbox

Be the first to know when we launch new offer!